Leading Manufacturers and Wholesaler of Brass Automobile Components, Brass Door Fittings, Brass Electrical Components, Brass Fire Prevention Components and Customized Brass Components from Jamnagar.
| Business Type | Manufacturer, Supplier |
| Material | Premium Quality Brass Alloy Grades |
| Strength | High Tensile And Mechanical Strength |
| Tolerance | Up To ±0.01 Mm Machining Tolerance |
| Hardness | 80 – 150 HB Hardness Range |
| Density | 8.4 – 8.7 G/cm³ Material Density |
| Temperature | Operates From -40°C To 200°C |
| Finish | Smooth And Polished Surface Finish |
| Roughness | Ra 0.8 – 1.6 µm |
| Plating | Nickel, Chrome, Tin, Or Brass Plating |
| Threads | BSP, BSPT, NPT, Metric, And UNF Threads |
| Machinability | CNC And Precision Machining |
| Business Type | Manufacturer, Supplier |
| Material | Premium Quality Solid Brass |
| Finishing | Smooth,Polished, Decorative |
| Density | 8.4 - 8.7 G/cm³ |
| Coating | Brass, Chrome, Nickel, Antique, Or Matte |
| Precision | Accurate Dimensional Manufacturing |
| Tolerance | Precision Tolerance Up To ±0.01 Mm |
| Machining | Precision CNC And Casting |
| Business Type | Manufacturer, Supplier |
| Surface Finishing | Natural Brass |
| Material Grade | IS 319 Brass |
| Component Size | 5 Mm To 120 Mm |
| Tolerance Accuracy | ±0.01 Mm To ±0.05 Mm |
| Electrical Conductivity | 23% To 28% IACS |
| Tensile Strength | 300 MPa To 550 MPa |
| Hardness | 80 HB To 150 HB |
| Thread Type | Metric, BSP, UNC, UNF & Customized Threads |
| Business Type | Manufacturer, Supplier |
| Material | High-grade Brass Alloy |
| Application | In Sprinklers, Hydrants, Valves, Hose Fittings, Fire Protection Systems |
| Hardness | 80 - 150 HB Hardness Range |
| Density | 8.4 - 8.7 G/cm³ Density |
| Resistance | Corrosion, Rust, And Moisture Resistant |
| Threads | BSP, NPT, BSPT, Metric Threading Options |
| Machining | CNC And Precision Turned Manufacturing |
| Business Type | Manufacturer, Supplier |
| Material | High-grade Customized Brass Alloys |
| Finishing | Smooth,Polished, And Burr-free Finish |
| Tolerance | Precision Tolerance Up To ±0.01 Mm |
| Hardness | 80 - 150 HB Hardness Range |
| Density | 8.4 - 8.7 G/cm³ |
| Plating | Nickel, Chrome, Tin, Silver, Or Brass Coating |
| Threads | BSP, Metric, NPT, UNF Thread Options |
| Machining | CNC, VMC, And Precision Turned Machining |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.